Crash upon exitting

edited 2013 Apr 8 in Technical Support
Hello.

As the title says, my game keeps crashing while exiting it. It gives me a "Doomsday isn't working anymore" error.
I have that error since 1.9.10 I believe. Now I tried the 1.10 stable, but it isn't fixed yet for me.

My system:
OS: Windows 7 Home Premium 64-Bit
Doomsday build: 823 - I deleted all old files before and then installed this version, so it is clean.
Graphic card: Nvidia 250GTS
Graphic card driver: 314.22
CPU: Intel i5-2400
Mainboard: ASRock P67 Pro 3
Resolution: 1920x1080

Any ideas? Or is this a known issue?

Comments

  • Please post your doomsday.out as it may help us to identify the problem.
  • Here it is:
    http://pastebin.ca/2351082

    Cannot post it here, since it has too many characters.

    It happens in every game, not only Hexen.
  • I found the reason for the crash.

    Via NVidia Control Panel I added the resolution 1920x1080 with a refresh rate of 75, since my screen supports it.
    But Doomsday always runs with 1080p@60Hz, instead of the desktop resolution 1920x1080@75Hz.
    So if I use 1920x1080@75Hz as a desktop resolution and exit Doomsday, it crashes, but if my desktop resolution is 1920x1080@60Hz, it works fine.

    Btw, why does Doomsday automatically switch to 1080p on my screen? Even if I run lower resolutions, he runs it on the HD-Resolution 1080p.
    And is there a way to change the refresh rate in Doomsday? I tried -refresh or via console, but didn't work.
  • Doomsday gets it's list of available display modes from the video driver. Please launch Doomsday, enter the listdisplaymodes command in the console, then, quit and post the relevant information here from your doomsday.out log.

    Presently there is no way to manually specify the refresh rate. Doomsday will automatically use the highest rate available for the chosen resolution. I expect this will change in a future release.
  • Okay, here it is:
    640 x 480 x 16 (4:3, refresh: 60.0 Hz)
      640 x 480 x 16 (4:3, refresh: 59.0 Hz)
      640 x 480 x 16 (4:3, refresh: 50.0 Hz)
      640 x 480 x 32 (4:3, refresh: 60.0 Hz)
      640 x 480 x 32 (4:3, refresh: 59.0 Hz)
      640 x 480 x 32 (4:3, refresh: 50.0 Hz)
      720 x 480 x 16 (3:2, refresh: 60.0 Hz)
      720 x 480 x 16 (3:2, refresh: 59.0 Hz)
      720 x 480 x 16 (3:2, refresh: 50.0 Hz)
      720 x 480 x 32 (3:2, refresh: 60.0 Hz)
      720 x 480 x 32 (3:2, refresh: 59.0 Hz)
      720 x 480 x 32 (3:2, refresh: 50.0 Hz)
      720 x 576 x 16 (5:4, refresh: 60.0 Hz)
      720 x 576 x 16 (5:4, refresh: 59.0 Hz)
      720 x 576 x 16 (5:4, refresh: 50.0 Hz)
      720 x 576 x 32 (5:4, refresh: 60.0 Hz)
      720 x 576 x 32 (5:4, refresh: 59.0 Hz)
      720 x 576 x 32 (5:4, refresh: 50.0 Hz)
      768 x 480 x 32 (16:10, refresh: 60.0 Hz)
      800 x 600 x 16 (4:3, refresh: 60.0 Hz)
      800 x 600 x 16 (4:3, refresh: 59.0 Hz)
      800 x 600 x 16 (4:3, refresh: 50.0 Hz)
      800 x 600 x 16 (4:3, refresh: 30.0 Hz)
      800 x 600 x 16 (4:3, refresh: 29.0 Hz)
      800 x 600 x 16 (4:3, refresh: 25.0 Hz)
      800 x 600 x 32 (4:3, refresh: 60.0 Hz)
      800 x 600 x 32 (4:3, refresh: 59.0 Hz)
      800 x 600 x 32 (4:3, refresh: 50.0 Hz)
      800 x 600 x 32 (4:3, refresh: 30.0 Hz)
      800 x 600 x 32 (4:3, refresh: 29.0 Hz)
      800 x 600 x 32 (4:3, refresh: 25.0 Hz)
      1024 x 768 x 16 (4:3, refresh: 60.0 Hz)
      1024 x 768 x 16 (4:3, refresh: 59.0 Hz)
      1024 x 768 x 16 (4:3, refresh: 50.0 Hz)
      1024 x 768 x 16 (4:3, refresh: 30.0 Hz)
      1024 x 768 x 16 (4:3, refresh: 29.0 Hz)
      1024 x 768 x 16 (4:3, refresh: 25.0 Hz)
      1024 x 768 x 32 (4:3, refresh: 60.0 Hz)
      1024 x 768 x 32 (4:3, refresh: 59.0 Hz)
      1024 x 768 x 32 (4:3, refresh: 50.0 Hz)
      1024 x 768 x 32 (4:3, refresh: 30.0 Hz)
      1024 x 768 x 32 (4:3, refresh: 29.0 Hz)
      1024 x 768 x 32 (4:3, refresh: 25.0 Hz)
      1152 x 864 x 16 (4:3, refresh: 60.0 Hz)
      1152 x 864 x 16 (4:3, refresh: 59.0 Hz)
      1152 x 864 x 16 (4:3, refresh: 50.0 Hz)
      1152 x 864 x 16 (4:3, refresh: 30.0 Hz)
      1152 x 864 x 16 (4:3, refresh: 29.0 Hz)
      1152 x 864 x 16 (4:3, refresh: 25.0 Hz)
      1152 x 864 x 32 (4:3, refresh: 60.0 Hz)
      1152 x 864 x 32 (4:3, refresh: 59.0 Hz)
      1152 x 864 x 32 (4:3, refresh: 50.0 Hz)
      1152 x 864 x 32 (4:3, refresh: 30.0 Hz)
      1152 x 864 x 32 (4:3, refresh: 29.0 Hz)
      1152 x 864 x 32 (4:3, refresh: 25.0 Hz)
      1176 x 664 x 16 (147:83, refresh: 60.0 Hz)
      1176 x 664 x 16 (147:83, refresh: 59.0 Hz)
      1176 x 664 x 16 (147:83, refresh: 50.0 Hz)
      1176 x 664 x 32 (147:83, refresh: 60.0 Hz)
      1176 x 664 x 32 (147:83, refresh: 59.0 Hz)
      1176 x 664 x 32 (147:83, refresh: 50.0 Hz)
      1280 x 720 x 16 (16:9, refresh: 60.0 Hz)
      1280 x 720 x 16 (16:9, refresh: 59.0 Hz)
      1280 x 720 x 16 (16:9, refresh: 50.0 Hz)
      1280 x 720 x 16 (16:9, refresh: 30.0 Hz)
      1280 x 720 x 16 (16:9, refresh: 29.0 Hz)
      1280 x 720 x 16 (16:9, refresh: 25.0 Hz)
      1280 x 720 x 32 (16:9, refresh: 60.0 Hz)
      1280 x 720 x 32 (16:9, refresh: 59.0 Hz)
      1280 x 720 x 32 (16:9, refresh: 50.0 Hz)
      1280 x 720 x 32 (16:9, refresh: 30.0 Hz)
      1280 x 720 x 32 (16:9, refresh: 29.0 Hz)
      1280 x 720 x 32 (16:9, refresh: 25.0 Hz)
      1280 x 768 x 16 (5:3, refresh: 60.0 Hz)
      1280 x 768 x 16 (5:3, refresh: 59.0 Hz)
      1280 x 768 x 16 (5:3, refresh: 50.0 Hz)
      1280 x 768 x 16 (5:3, refresh: 30.0 Hz)
      1280 x 768 x 16 (5:3, refresh: 29.0 Hz)
      1280 x 768 x 16 (5:3, refresh: 25.0 Hz)
      1280 x 768 x 32 (5:3, refresh: 60.0 Hz)
      1280 x 768 x 32 (5:3, refresh: 59.0 Hz)
      1280 x 768 x 32 (5:3, refresh: 50.0 Hz)
      1280 x 768 x 32 (5:3, refresh: 30.0 Hz)
      1280 x 768 x 32 (5:3, refresh: 29.0 Hz)
      1280 x 768 x 32 (5:3, refresh: 25.0 Hz)
      1280 x 800 x 16 (16:10, refresh: 60.0 Hz)
      1280 x 800 x 16 (16:10, refresh: 59.0 Hz)
      1280 x 800 x 16 (16:10, refresh: 50.0 Hz)
      1280 x 800 x 16 (16:10, refresh: 30.0 Hz)
      1280 x 800 x 16 (16:10, refresh: 29.0 Hz)
      1280 x 800 x 16 (16:10, refresh: 25.0 Hz)
      1280 x 800 x 32 (16:10, refresh: 60.0 Hz)
      1280 x 800 x 32 (16:10, refresh: 59.0 Hz)
      1280 x 800 x 32 (16:10, refresh: 50.0 Hz)
      1280 x 800 x 32 (16:10, refresh: 30.0 Hz)
      1280 x 800 x 32 (16:10, refresh: 29.0 Hz)
      1280 x 800 x 32 (16:10, refresh: 25.0 Hz)
      1280 x 960 x 16 (4:3, refresh: 60.0 Hz)
      1280 x 960 x 16 (4:3, refresh: 59.0 Hz)
      1280 x 960 x 16 (4:3, refresh: 50.0 Hz)
      1280 x 960 x 16 (4:3, refresh: 30.0 Hz)
      1280 x 960 x 16 (4:3, refresh: 29.0 Hz)
      1280 x 960 x 16 (4:3, refresh: 25.0 Hz)
      1280 x 960 x 32 (4:3, refresh: 60.0 Hz)
      1280 x 960 x 32 (4:3, refresh: 59.0 Hz)
      1280 x 960 x 32 (4:3, refresh: 50.0 Hz)
      1280 x 960 x 32 (4:3, refresh: 30.0 Hz)
      1280 x 960 x 32 (4:3, refresh: 29.0 Hz)
      1280 x 960 x 32 (4:3, refresh: 25.0 Hz)
      1280 x 1024 x 16 (5:4, refresh: 60.0 Hz)
      1280 x 1024 x 16 (5:4, refresh: 59.0 Hz)
      1280 x 1024 x 16 (5:4, refresh: 50.0 Hz)
      1280 x 1024 x 16 (5:4, refresh: 30.0 Hz)
      1280 x 1024 x 16 (5:4, refresh: 29.0 Hz)
      1280 x 1024 x 16 (5:4, refresh: 25.0 Hz)
      1280 x 1024 x 32 (5:4, refresh: 60.0 Hz)
      1280 x 1024 x 32 (5:4, refresh: 59.0 Hz)
      1280 x 1024 x 32 (5:4, refresh: 50.0 Hz)
      1280 x 1024 x 32 (5:4, refresh: 30.0 Hz)
      1280 x 1024 x 32 (5:4, refresh: 29.0 Hz)
      1280 x 1024 x 32 (5:4, refresh: 25.0 Hz)
      1360 x 768 x 16 (85:48, refresh: 60.0 Hz)
      1360 x 768 x 16 (85:48, refresh: 59.0 Hz)
      1360 x 768 x 16 (85:48, refresh: 50.0 Hz)
      1360 x 768 x 16 (85:48, refresh: 30.0 Hz)
      1360 x 768 x 16 (85:48, refresh: 29.0 Hz)
      1360 x 768 x 16 (85:48, refresh: 25.0 Hz)
      1360 x 768 x 32 (85:48, refresh: 60.0 Hz)
      1360 x 768 x 32 (85:48, refresh: 59.0 Hz)
      1360 x 768 x 32 (85:48, refresh: 50.0 Hz)
      1360 x 768 x 32 (85:48, refresh: 30.0 Hz)
      1360 x 768 x 32 (85:48, refresh: 29.0 Hz)
      1360 x 768 x 32 (85:48, refresh: 25.0 Hz)
      1366 x 768 x 16 (16:9, refresh: 60.0 Hz)
      1366 x 768 x 16 (16:9, refresh: 59.0 Hz)
      1366 x 768 x 16 (16:9, refresh: 50.0 Hz)
      1366 x 768 x 16 (16:9, refresh: 30.0 Hz)
      1366 x 768 x 16 (16:9, refresh: 29.0 Hz)
      1366 x 768 x 16 (16:9, refresh: 25.0 Hz)
      1366 x 768 x 32 (16:9, refresh: 60.0 Hz)
      1366 x 768 x 32 (16:9, refresh: 59.0 Hz)
      1366 x 768 x 32 (16:9, refresh: 50.0 Hz)
      1366 x 768 x 32 (16:9, refresh: 30.0 Hz)
      1366 x 768 x 32 (16:9, refresh: 29.0 Hz)
      1366 x 768 x 32 (16:9, refresh: 25.0 Hz)
      1400 x 1050 x 32 (4:3, refresh: 60.0 Hz)
      1440 x 1080 x 32 (4:3, refresh: 60.0 Hz)
      1600 x 900 x 16 (16:9, refresh: 60.0 Hz)
      1600 x 900 x 16 (16:9, refresh: 59.0 Hz)
      1600 x 900 x 16 (16:9, refresh: 50.0 Hz)
      1600 x 900 x 16 (16:9, refresh: 30.0 Hz)
      1600 x 900 x 16 (16:9, refresh: 29.0 Hz)
      1600 x 900 x 16 (16:9, refresh: 25.0 Hz)
      1600 x 900 x 32 (16:9, refresh: 60.0 Hz)
      1600 x 900 x 32 (16:9, refresh: 59.0 Hz)
      1600 x 900 x 32 (16:9, refresh: 50.0 Hz)
      1600 x 900 x 32 (16:9, refresh: 30.0 Hz)
      1600 x 900 x 32 (16:9, refresh: 29.0 Hz)
      1600 x 900 x 32 (16:9, refresh: 25.0 Hz)
      1600 x 1024 x 16 (25:16, refresh: 60.0 Hz)
      1600 x 1024 x 16 (25:16, refresh: 59.0 Hz)
      1600 x 1024 x 16 (25:16, refresh: 50.0 Hz)
      1600 x 1024 x 16 (25:16, refresh: 30.0 Hz)
      1600 x 1024 x 16 (25:16, refresh: 29.0 Hz)
      1600 x 1024 x 16 (25:16, refresh: 25.0 Hz)
      1600 x 1024 x 32 (25:16, refresh: 60.0 Hz)
      1600 x 1024 x 32 (25:16, refresh: 59.0 Hz)
      1600 x 1024 x 32 (25:16, refresh: 50.0 Hz)
      1600 x 1024 x 32 (25:16, refresh: 30.0 Hz)
      1600 x 1024 x 32 (25:16, refresh: 29.0 Hz)
      1600 x 1024 x 32 (25:16, refresh: 25.0 Hz)
      1680 x 1050 x 16 (16:10, refresh: 60.0 Hz)
      1680 x 1050 x 16 (16:10, refresh: 59.0 Hz)
      1680 x 1050 x 16 (16:10, refresh: 50.0 Hz)
      1680 x 1050 x 16 (16:10, refresh: 30.0 Hz)
      1680 x 1050 x 16 (16:10, refresh: 29.0 Hz)
      1680 x 1050 x 16 (16:10, refresh: 25.0 Hz)
      1680 x 1050 x 32 (16:10, refresh: 60.0 Hz)
      1680 x 1050 x 32 (16:10, refresh: 59.0 Hz)
      1680 x 1050 x 32 (16:10, refresh: 50.0 Hz)
      1680 x 1050 x 32 (16:10, refresh: 30.0 Hz)
      1680 x 1050 x 32 (16:10, refresh: 29.0 Hz)
      1680 x 1050 x 32 (16:10, refresh: 25.0 Hz)
      1728 x 1080 x 32 (16:10, refresh: 60.0 Hz)
      1768 x 992 x 16 (41:23, refresh: 30.0 Hz)
      1768 x 992 x 16 (41:23, refresh: 29.0 Hz)
      1768 x 992 x 16 (41:23, refresh: 25.0 Hz)
      1768 x 992 x 32 (41:23, refresh: 30.0 Hz)
      1768 x 992 x 32 (41:23, refresh: 29.0 Hz)
      1768 x 992 x 32 (41:23, refresh: 25.0 Hz)
      1920 x 1080 x 16 (16:9, refresh: 60.0 Hz)
      1920 x 1080 x 16 (16:9, refresh: 59.0 Hz)
      1920 x 1080 x 16 (16:9, refresh: 50.0 Hz)
      1920 x 1080 x 16 (16:9, refresh: 30.0 Hz)
      1920 x 1080 x 16 (16:9, refresh: 29.0 Hz)
      1920 x 1080 x 16 (16:9, refresh: 25.0 Hz)
      1920 x 1080 x 32 (16:9, refresh: 60.0 Hz)
      1920 x 1080 x 32 (16:9, refresh: 59.0 Hz)
      1920 x 1080 x 32 (16:9, refresh: 50.0 Hz)
      1920 x 1080 x 32 (16:9, refresh: 30.0 Hz)
      1920 x 1080 x 32 (16:9, refresh: 29.0 Hz)
      1920 x 1080 x 32 (16:9, refresh: 25.0 Hz)
    

    Okay, that is odd. Doomsday doesn't seem to pick up custom created resolutions as shown in the picture. For my desktop resolution (marked red) there is 75Hz available due to custom settings and it is activated. It is also recognized in other games. And besides that, Doomsday selects the resolution which is marked blue. There is usually no difference between those, only that the color doesn't seem that vivid with that blue marked resolution and there is only 60Hz available.
  • Indeed it would appear that the video driver is not reporting your custom resolution, as I suspected earlier. I would hazard the guess that consequently Doomsday is getting confused as to what your current display mode is during startup (and consequently attempts to switch to an invalid mode at shutdown).

    I don't know if there is much we can do about this...
  • I think it isn't a Doomsday issue, rather a graphic driver issue.

    I found out now, if I select 1920x1080@75Hz in the common resolution tab of the driver, and not in the custom resolution tab, he will automatically select 16-Bit and I cannot select 32-Bit, while it works in the custom tab. So I think that is where Doomsday gets confused. I just go back to 60Hz then and everything should be fine. Thanks for the help.
Sign In or Register to comment.