(ubuntu/doomsday-server) possible memory leak
Hello guys/devs,
I realized that my games are taking over 1 gig of ram each, is that normal ?
here the result from 'top' command :
I realized that my games are taking over 1 gig of ram each, is that normal ?
here the result from 'top' command :
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
784 tacgnol 20 0 1928224 1.071g 6092 S 12.6 13.8 270:43.50 doomsday-server
23121 tacgnol 20 0 993260 354124 6376 S 1.7 4.3 10:10.86 doomsday-server
23857 tacgnol 20 0 952716 318980 6812 S 1.0 3.9 7:13.16 doomsday-server
24107 tacgnol 20 0 983496 359164 6804 S 1.0 4.4 6:55.19 doomsday-server
778 tacgnol 20 0 1960856 1.092g 7584 S 0.7 14.0 31:45.07 doomsday-server
779 tacgnol 20 0 2057324 1.180g 8096 S 0.7 15.2 35:22.32 doomsday-server
780 tacgnol 20 0 1966140 1.099g 7172 S 0.7 14.1 27:27.81 doomsday-server
23384 tacgnol 20 0 894000 253268 7220 S 0.7 3.1 5:02.22 doomsday-server
781 tacgnol 20 0 1965796 1.079g 6992 S 0.3 13.9 30:46.17 doomsday-server
Also, is there a way to check deeper what could cause this, any type of log ?
Comments
Each server does output the usual doomsday.out log, but that probably doesn't contain much useful information to diagnose this issue.
thanks again !
the ram usage did not increase
The memory was going pretty high, 800MB + per instance.
I reverted to 2.1.0, and everything seems to be good. between 100-200 MB per instance, steady.
edit : i might be wrong ... hold on ....