CPU-Z | |
| |
Binaries | |
CPU-Z version | 1.80.1.x64 |
| |
Processors | |
Number of sockets | 1 |
Number of threads | 8 |
| |
APICs | |
Socket 0 | |
-- Core 0 | |
-- Thread 0 | 0 |
-- Thread 1 | 1 |
-- Core 1 | |
-- Thread 0 | 2 |
-- Thread 1 | 3 |
-- Core 2 | |
-- Thread 0 | 4 |
-- Thread 1 | 5 |
-- Core 3 | |
-- Thread 0 | 6 |
-- Thread 1 | 7 |
| |
Timers | |
ACPI timer | 3.580 MHz |
Perf timer | 3.316 MHz |
Sys timer | 1.000 KHz |
| |
| |
Processors Information | |
Socket 1 | ID = 0 |
Number of cores | 4 (max 4) |
Number of threads | 8 (max 8) |
Name | Intel Core i7 3770 |
Codename | Ivy Bridge |
Specification | Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz |
Package (platform ID) | Socket 1155 LGA (0x1) |
CPUID | 6.A.9 |
Extended CPUID | 6.3A |
Core Stepping | E1/L1 |
Technology | 22 nm |
TDP Limit | 77.0 Watts |
Tjmax | 105.0 °C |
Core Speed | 3695.2 MHz |
Multiplier x Bus Speed | 37.0 x 99.9 MHz |
Stock frequency | 3400 MHz |
Instructions sets | MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AES, AVX |
L1 Data cache | 4 x 32 KBytes, 8-way set associative, 64-byte line size |
L1 Instruction cache | 4 x 32 KBytes, 8-way set associative, 64-byte line size |
L2 cache | 4 x 256 KBytes, 8-way set associative, 64-byte line size |
L3 cache | 8 MBytes, 16-way set associative, 64-byte line size |
Max CPUID level | 0000000Dh |
Max CPUID ext. level | 80000008h |
Cache descriptor | Level 1, D, 32 KB, 2 thread(s) |
Cache descriptor | Level 1, I, 32 KB, 2 thread(s) |
Cache descriptor | Level 2, U, 256 KB, 2 thread(s) |
Cache descriptor | Level 3, U, 8 MB, 16 thread(s) |
FID/VID Control | yes |
| |
| |
Turbo Mode | supported, enabled |
Max non-turbo ratio | 34x |
Max turbo ratio | 39x |
Max efficiency ratio | 16x |
Min Power | 60 Watts |
O/C bins | +4 |
Ratio 1 core | 39x |
Ratio 2 cores | 39x |
Ratio 3 cores | 38x |
Ratio 4 cores | 37x |
TDP Level | 77.0 W @ 34x |
| |
Temperature 0 | 38 degC (100 degF) (Package) |
Temperature 1 | 38 degC (100 degF) (Core #0) |
Temperature 2 | 38 degC (100 degF) (Core #1) |
Temperature 3 | 36 degC (96 degF) (Core #2) |
Temperature 4 | 37 degC (98 degF) (Core #3) |
Voltage 0 | 1.19 Volts (VID) |
Power 00 | 10.81 W (Package) |
Power 01 | 4.89 W (IA Cores) |
Power 02 | 0.01 W (GT) |
Power 03 | 5.92 W (Uncore) |
Clock Speed 0 | 3695.16 MHz (Core #0) |
Clock Speed 1 | 3894.90 MHz (Core #1) |
Clock Speed 2 | 1597.91 MHz (Core #2) |
Clock Speed 3 | 3695.16 MHz (Core #3) |
Core 0 max ratio | 39.0 (effective 39.0) |
Core 1 max ratio | 39.0 (effective 39.0) |
Core 2 max ratio | 39.0 (effective 39.0) |
Core 3 max ratio | 39.0 (effective 39.0) |
| |
| |
| |
Chipset | |
Northbridge | Intel Ivy Bridge rev. 09 |
Southbridge | Intel H77 rev. 04 |
Graphic Interface | PCI-Express |
PCI-E Link Width | x16 |
PCI-E Max Link Width | x16 |
Memory Type | DDR3 |
Memory Size | 32 GBytes |
Channels | Dual |
Memory Frequency | 799.0 MHz (1:6) |
CAS# latency (CL) | 11.0 |
RAS# to CAS# delay (tRCD) | 11 |
RAS# Precharge (tRP) | 11 |
Cycle Time (tRAS) | 28 |
Command Rate (CR) | 2T |
Host Bridge | 0x0150 |
| |
Memory SPD | |
DIMM # | 1 |
SMBus address | 0x50 |
Memory type | DDR3L |
Module format | UDIMM |
Manufacturer (ID) | (0000000000000000000000) |
Size | 8192 MBytes |
Max bandwidth | PC3-12800 (800 MHz) |
Part number | V01L3LF8GB52852816 |
Manufacturing date | Week 31/Year 10 |
Number of banks | 8 |
Nominal Voltage | 1.35 Volts |
EPP | no |
XMP | no |
AMP | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 5.0-5-5-14-19 @ 380 MHz |
JEDEC #2 | 6.0-6-6-16-22 @ 457 MHz |
JEDEC #3 | 7.0-7-7-19-26 @ 533 MHz |
JEDEC #4 | 8.0-8-8-22-30 @ 609 MHz |
JEDEC #5 | 9.0-9-9-24-33 @ 685 MHz |
JEDEC #6 | 10.0-10-10-27-37 @ 761 MHz |
JEDEC #7 | 11.0-11-11-28-39 @ 800 MHz |
| |
DIMM # | 2 |
SMBus address | 0x51 |
Memory type | DDR3L |
Module format | UDIMM |
Manufacturer (ID) | (0000000000000000000000) |
Size | 8192 MBytes |
Max bandwidth | PC3-12800 (800 MHz) |
Part number | V01L3LF8GB52852816 |
Manufacturing date | Week 31/Year 10 |
Number of banks | 8 |
Nominal Voltage | 1.35 Volts |
EPP | no |
XMP | no |
AMP | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 5.0-5-5-14-19 @ 380 MHz |
JEDEC #2 | 6.0-6-6-16-22 @ 457 MHz |
JEDEC #3 | 7.0-7-7-19-26 @ 533 MHz |
JEDEC #4 | 8.0-8-8-22-30 @ 609 MHz |
JEDEC #5 | 9.0-9-9-24-33 @ 685 MHz |
JEDEC #6 | 10.0-10-10-27-37 @ 761 MHz |
JEDEC #7 | 11.0-11-11-28-39 @ 800 MHz |
| |
DIMM # | 3 |
SMBus address | 0x52 |
Memory type | DDR3L |
Module format | UDIMM |
Manufacturer (ID) | (0000000000000000000000) |
Size | 8192 MBytes |
Max bandwidth | PC3-12800 (800 MHz) |
Part number | V01L3LF8GB52852816 |
Manufacturing date | Week 31/Year 10 |
Number of banks | 8 |
Nominal Voltage | 1.35 Volts |
EPP | no |
XMP | no |
AMP | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 5.0-5-5-14-19 @ 380 MHz |
JEDEC #2 | 6.0-6-6-16-22 @ 457 MHz |
JEDEC #3 | 7.0-7-7-19-26 @ 533 MHz |
JEDEC #4 | 8.0-8-8-22-30 @ 609 MHz |
JEDEC #5 | 9.0-9-9-24-33 @ 685 MHz |
JEDEC #6 | 10.0-10-10-27-37 @ 761 MHz |
JEDEC #7 | 11.0-11-11-28-39 @ 800 MHz |
| |
DIMM # | 4 |
SMBus address | 0x53 |
Memory type | DDR3L |
Module format | UDIMM |
Manufacturer (ID) | (0000000000000000000000) |
Size | 8192 MBytes |
Max bandwidth | PC3-12800 (800 MHz) |
Part number | V01L3LF8GB52852816 |
Manufacturing date | Week 31/Year 10 |
Number of banks | 8 |
Nominal Voltage | 1.35 Volts |
EPP | no |
XMP | no |
AMP | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 5.0-5-5-14-19 @ 380 MHz |
JEDEC #2 | 6.0-6-6-16-22 @ 457 MHz |
JEDEC #3 | 7.0-7-7-19-26 @ 533 MHz |
JEDEC #4 | 8.0-8-8-22-30 @ 609 MHz |
JEDEC #5 | 9.0-9-9-24-33 @ 685 MHz |
JEDEC #6 | 10.0-10-10-27-37 @ 761 MHz |
JEDEC #7 | 11.0-11-11-28-39 @ 800 MHz |
| |
| |
Monitoring | |
Mainboard Model | 0YJPT1 (0x000001A8 - 0x005CAE20) |
| |
LPCIO | |
LPCIO Vendor | ITE |
LPCIO Model | IT8772 |
LPCIO Vendor ID | 0x90 |
LPCIO Chip ID | 0x8772 |
LPCIO Revision ID | 0x1 |
| |
Hardware Monitors | |
Hardware monitor | ITE IT8772 |
Voltage 0 | 1.04 Volts [0x57] (CPU VCORE) |
Voltage 1 | 1.50 Volts [0x7D] (VIN1) |
Voltage 2 | 2.00 Volts [0xA7] (+3.3V) |
Voltage 3 | 2.80 Volts [0x8B] (+5V) |
Voltage 6 | -8.88 Volts [0xB9] (-5V) |
Voltage 7 | 2.82 Volts [0x8C] (+5V VCCH) |
Fan 1 | 887 RPM [0x2F9] (FANIN1) |
Fan 2 | 912 RPM [0x2E4] (FANIN2) |
Fan PWM 0 | 0 pc [0x0] (FANPWM0) |
Fan PWM 1 | 0 pc [0x0] (FANPWM1) |
Fan PWM 2 | 0 pc [0x0] (FANPWM2) |
| |
Hardware monitor | NVIDIA NVAPI |
Voltage 0 | 0.90 Volts [0x384] (GPU) |
Temperature 0 | 39 degC (102 degF) [0x27] (GPU) |
Fan PWM 0 | 40 pc [0x28] (FANPWMIN0) |
Clock Speed 0 | 270.00 MHz [0x10E] (Graphics) |
Clock Speed 1 | 405.00 MHz [0x10E] (Memory) |
Clock Speed 2 | 540.00 MHz [0x10E] (Processor) |
| |
| |
PCI Devices | |
Description | Host Bridge |
Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0150 |
Revision ID | 0x09 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 1 (0x01), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0151 |
Revision ID | 0x09 |
| |
Description | VGA Controller |
Location | bus 0 (0x00), device 2 (0x02), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0162 |
Revision ID | 0x09 |
| |
Description | USB Controller |
Location | bus 0 (0x00), device 20 (0x14), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1E31 |
Revision ID | 0x04 |
| |
Description | Communication Device |
Location | bus 0 (0x00), device 22 (0x16), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1E3A |
Revision ID | 0x04 |
| |
Description | USB 2.0 Controller (EHCI) |
Location | bus 0 (0x00), device 26 (0x1A), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1E2D |
Revision ID | 0x04 |
| |
Description | Multimedia device |
Location | bus 0 (0x00), device 27 (0x1B), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1E20 |
Revision ID | 0x04 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1E10 |
Revision ID | 0xC4 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 3 (0x03) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1E16 |
Revision ID | 0xC4 |
| |
Description | USB 2.0 Controller (EHCI) |
Location | bus 0 (0x00), device 29 (0x1D), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1E26 |
Revision ID | 0x04 |
| |
Description | PCI to ISA Bridge |
Location | bus 0 (0x00), device 31 (0x1F), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1E4A |
Revision ID | 0x04 |
| |
Description | Serial ATA Controller |
Location | bus 0 (0x00), device 31 (0x1F), function 2 (0x02) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1E02 |
Revision ID | 0x04 |
| |
Description | SMBus Controller |
Location | bus 0 (0x00), device 31 (0x1F), function 3 (0x03) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1E22 |
Revision ID | 0x04 |
| |
Description | VGA Controller |
Location | bus 1 (0x01), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x10DE |
Model ID | 0x1049 |
Revision ID | 0xA1 |
| |
Description | Multimedia device |
Location | bus 1 (0x01), device 0 (0x00), function 1 (0x01) |
Common header | |
Vendor ID | 0x10DE |
Model ID | 0x0E08 |
Revision ID | 0xA1 |
| |
Description | Network Controller |
Location | bus 2 (0x02), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x168C |
Model ID | 0x0032 |
Revision ID | 0x01 |
| |
Description | Ethernet Controller |
Location | bus 3 (0x03), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x10EC |
Model ID | 0x8168 |
Revision ID | 0x07 |
| |
| |
DMI | |
DMI BIOS | |
vendor | Dell Inc. |
version | A12 |
date | 08/28/2013 |
ROM size | 4096 KB |
| |
DMI System Information | |
manufacturer | Dell Inc. |
product | Vostro 470 |
version | unknown |
serial | CDVTD5J |
UUID | {4C4C4544-0044-5610-8054-C3C04F44354A} |
SKU | To be filled by O.E.M. |
family | To be filled by O.E.M. |
| |
DMI Baseboard | |
vendor | Dell Inc. |
model | 0YJPT1 |
revision | A00 |
serial | ..CN72200279025A. |
| |
DMI System Enclosure | |
manufacturer | Dell Inc. |
chassis type | Desktop |
chassis serial | CDVTD5J |
| |
DMI Port Connector | |
designation | SATA-0 (internal) |
designation | SATA-0 (external) |
| |
DMI Port Connector | |
designation | SATA-1 (internal) |
designation | SATA-1 (external) |
| |
DMI Port Connector | |
designation | SATA-2 (internal) |
designation | SATA-2 (external) |
| |
DMI Port Connector | |
designation | SATA-3 (internal) |
designation | SATA-3 (external) |
| |
DMI Port Connector | |
designation | MSATA-1 (internal) |
designation | MSATA-1 (external) |
| |
DMI Port Connector | |
designation | NULL (internal) |
designation | USB0 (external) |
port type | USB |
| |
DMI Port Connector | |
designation | NULL (internal) |
designation | USB1 (external) |
port type | USB |
| |
DMI Port Connector | |
designation | NULL (internal) |
designation | USB2 (external) |
port type | USB |
| |
DMI Port Connector | |
designation | NULL (internal) |
designation | USB3 (external) |
port type | USB |
| |
DMI Port Connector | |
designation | NULL (internal) |
designation | USB4 (external) |
port type | USB |
| |
DMI Port Connector | |
designation | NULL (internal) |
designation | USB5 (external) |
port type | USB |
| |
DMI Port Connector | |
designation | NULL (internal) |
designation | USB6 (external) |
port type | USB |
| |
DMI Port Connector | |
designation | NULL (internal) |
designation | USB7 (external) |
port type | USB |
| |
DMI Port Connector | |
designation | NULL (internal) |
designation | USB8 (external) |
port type | USB |
| |
DMI Port Connector | |
designation | NULL (internal) |
designation | USB9 (external) |
port type | USB |
| |
DMI Port Connector | |
designation | NULL (internal) |
designation | USB10 (external) |
port type | USB |
| |
DMI Port Connector | |
designation | NULL (internal) |
designation | USB11 (external) |
port type | USB |
| |
DMI Port Connector | |
designation | NULL (internal) |
designation | AUDIO (external) |
port type | Audio Port |
| |
DMI Port Connector | |
designation | NULL (internal) |
designation | ETHERNET (external) |
port type | Network Port |
connector | RJ-45 |
| |
DMI Extension Slot | |
designation | PCIE1 |
type | A5 |
populated | no |
| |
DMI Extension Slot | |
designation | PCIE2 |
type | A5 |
populated | no |
| |
DMI Extension Slot | |
designation | PCIE3 |
type | A5 |
populated | no |
| |
DMI Extension Slot | |
designation | PCIE4 |
type | A5 |
populated | no |
| |
DMI OEM Strings | |
string[0] | Dell System |
string[1] | 5[0000] |
string[2] | 3[3.4] |
string[3] | 4[0001] |
string[4] | 13[D10M] |
string[5] | 6[D0, D4, D8, DA, DE] |
string[6] | 7[] |
string[7] | 8[] |
string[8] | 9[] |
string[9] | 1[0546] |
string[10] | 10[A12] |
string[11] | 12[] |
string[12] | 14[0] |
string[13] | 14[0] |
string[14] | |
| |
DMI Physical Memory Array | |
location | Motherboard |
usage | System Memory |
correction | None |
max capacity | 32768 MBytes |
max# of devices | 4 |
| |
DMI Processor | |
manufacturer | Intel |
model | Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz |
clock speed | 3400.0 MHz |
FSB speed | 100.0 MHz |
multiplier | 34.0x |
| |
DMI Memory Device | |
designation | DIMM3 |
format | DIMM |
type | unknown |
total width | 64 bits |
data width | 64 bits |
size | 8192 MBytes |
| |
DMI Memory Device | |
designation | DIMM1 |
format | DIMM |
type | unknown |
total width | 64 bits |
data width | 64 bits |
size | 8192 MBytes |
| |
DMI Memory Device | |
designation | DIMM4 |
format | DIMM |
type | unknown |
total width | 64 bits |
data width | 64 bits |
size | 8192 MBytes |
| |
DMI Memory Device | |
designation | DIMM2 |
format | DIMM |
type | unknown |
total width | 64 bits |
data width | 64 bits |
size | 8192 MBytes |
| |
| |
Graphics | |
Number of adapters | 2 |
| |
Graphic APIs | |
API | NVIDIA I/O |
API | NVIDIA NVAPI |
API | Intel I/O |
| |
Display Adapters | |
Display adapter 0 | |
ID | 0x4000000 |
Display name | \\.\DISPLAY1 |
Name | Intel(R) HD Graphics 4000 |
Board Manufacturer | 0x1028 (0x0546) |
PCI device | bus 0 (0x0), device 2 (0x2), function 0 (0x0) |
Vendor ID | 0x8086 (0x1028) |
Model ID | 0x0162 (0x0546) |
Performance Level | 0 |
| |
Display adapter 1 | |
ID | 0x1060419 |
Name | NVIDIA GeForce GT 620 |
Board Manufacturer | NVIDIA Corporation |
Revision | A1 |
Codename | GF119 |
Technology | 40 nm |
Memory size | 1024 MB |
Memory type | DDR3 |
PCI device | bus 1 (0x1), device 0 (0x0), function 0 (0x0) |
Vendor ID | 0x10DE (0x10DE) |
Model ID | 0x1049 (0x0977) |
Performance Level | 2D Desktop |
Core clock | 270.0 MHz |
Shader clock | 540.0 MHz |
Memory clock | 405.0 MHz |
Performance Level | 3D Applications |
Core clock | 810.0 MHz |
Shader clock | 1620.0 MHz |
Memory clock | 897.0 MHz |
| |
Win32_VideoController | AdapterRAM = 0x40000000 (1073741824) |
Win32_VideoController | AdapterRAM = 0x84000000 (2214592512) |
Win32_VideoController | DriverVersion = 22.21.13.8528 |
Win32_VideoController | DriverVersion = 10.18.10.4358 |
Win32_VideoController | DriverDate = 08/09/2017 |
Win32_VideoController | DriverDate = 12/21/2015 |
| |
Monitor 0 | |
Model | WJ1780PI (AOC International) |
ID | AOCC780 |
Serial | T7KJ5ABA01534 |
Manufacturing Date | Week 42, Year 2005 |
Size | 17.1 inches |
Max Resolution | 1280 x 1024 @ 60 Hz |
Horizontal Freq. Range | 30-83 kHz |
Vertical Freq. Range | 50-75 Hz |
Max Pixel Clock | 140 MHz |
Gamma Factor | 2.2 |
| |
Monitor 1 | |
Model | DELL E2011H (Dell Computer) |
ID | DEL406B |
Serial | C2XM825TA5HL |
Manufacturing Date | Week 22, Year 2012 |
Size | 19.9 inches |
Max Resolution | 1600 x 900 @ 59 Hz |
Horizontal Freq. Range | 30-83 kHz |
Vertical Freq. Range | 56-76 Hz |
Max Pixel Clock | 170 MHz |
Gamma Factor | 2.2 |
| |
| |
Software | |
Windows Version | Microsoft Windows 10 (10.0) Professional 64-bit (Build 15063) |
DirectX Version | 12.0 |
| |